For full details on specifics visit AirNav.
Location
Location
FAA Identifier: | EKX |
Elevation: | 775.9 ft. / 236.5 m (surveyed) |
From city: | 4 miles W of ELIZABETHTOWN, KY |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 42701 |
Airport Operations
Airport Operations
Airport use: | Open to the public |
Control tower: | No |
ARTCC: | Indianapolis Center |
Attendance: | Mon-Fri 800-Dusk, All Sat-Sun 900-1800 |
Wind indicator: | Lighted |
Segmented circle: | Yes |
Beacon: | White-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS-3: | 121.025 (270-763-6433) |
Approach/Departure: | 132.075 (Louisville) |
Clearance Delivery: | 119.45 |
Airport Services
Airport Services
Fuel available: | 100LL JET-A+ |
Parking: | Hangars and tie downs |
Airframe service: | Major |
Powerplant service: | Major |
Bottled oxygen: | None |
Bulk oxygen: | None |
Runway Information
Runway Information
Runway 5/23Dimensions: | 6001 x 100 ft. / 1829 x 30 m |
Surface: | Asphalt, in good condition |
Weight bearing capacity: | PCN 21 /F/C/X/T |
Runway edge lights: | Medium intensity |
Instrument approach: | LOC/DME/LPV/RNAV/VOR |